specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Dimensions of the pipe lighter are 1.44" x 2.25", and it comes in a brushed chrome finish. It is packaged in a box and may not be shipped internationally. This lighter is crafted from the highest quality materials and is built for performance and durability. It is proudly made in the United States.
This genuine Zippo windproof lighter features the distinctive Zippo click. Its all-metal construction and windproof design allow it to work virtually anywhere. It is refillable for a lifetime of use and for optimum performance, the use of genuine Zippo premium lighter fluid, flints, and wicks is recommended.
The lighter is made in the USA and comes with a lifetime guarantee - it will work or they will fix it for free. The fuel recommended for use is Zippo premium lighter fluid, which is sold separately.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Zippo | ||||
color | Brushed Chrome Black Pipe | ||||
material | Synthetic | ||||
style | Zippo Lighter Pipe Brushed Chrome Design | ||||
item_weight | 0.07 Kilograms | ||||
fuel_type | Zippo premium lighter fuel (sold separately) | ||||
product_dimensions | 3.25"L x 2.25"W x 0.88"Th | ||||
upc | 041689102609 | ||||
global_trade_identification_number | 00041689102609 | ||||
manufacturer | Zippo Manfacturing Company | ||||
item_package_dimensions_l_x_w_x_h | 3.35 x 2.52 x 0.87 inches | ||||
package_weight | 0.07 Kilograms | ||||
item_dimensions_lx_wx_h | 1.5 x 0.5 x 2.25 inches | ||||
brand_name | Zippo | ||||
country_of_origin | United States | ||||
warranty_description | Lifetime warranty. | ||||
model_name | Zippo Brushed Chrome Pipe Pocket Lighter | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 200PL | ||||
model_year | 2009 | ||||
included_components | lighter, instruction manual | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #37,116 in Health & Household (See Top 100 in Health & Household) #146 in Lighters | ||||
date_first_available | June 4, 2006 |
MORE FROM zippo insert
MORE FROM recommendation